| letter.grade | percentage | grade.point |
|---|---|---|
| A+ | 90-100 | 4.3 |
| A | 85-89 | 4.0 |
| A- | 80-84 | 3.7 |
| B+ | 77-79 | 3.3 |
| B | 73-76 | 3.0 |
| B- | 70-72 | 2.7 |
| C+ | 67-69 | 2.3 |
| C | 63-66 | 2.0 |
| C- | 60-62 | 1.7 |
| D+ | 57-59 | 1.3 |
| D | 53-56 | 1.0 |
| D- | 50-52 | 0.7 |
| F | Below 50 | 0.0 |
2026-01-15
…of learning
…for learning
…as learning
beliefs | feelings | knowledge | skills
| letter.grade | percentage | grade.point |
|---|---|---|
| A+ | 90-100 | 4.3 |
| A | 85-89 | 4.0 |
| A- | 80-84 | 3.7 |
| B+ | 77-79 | 3.3 |
| B | 73-76 | 3.0 |
| B- | 70-72 | 2.7 |
| C+ | 67-69 | 2.3 |
| C | 63-66 | 2.0 |
| C- | 60-62 | 1.7 |
| D+ | 57-59 | 1.3 |
| D | 53-56 | 1.0 |
| D- | 50-52 | 0.7 |
| F | Below 50 | 0.0 |
flowchart LR A((Data)) --> B(Qualitative - non-numerical) A --> C(Quantitative - numerical) B --> D(Nominal) B --> E(Ordinal) C --> F(Interval) C --> G(Ratio)
| Data Type | Mean | Equidistant | True Zero |
|---|---|---|---|
| Nominal | ❌ | ❌ | ❌ |
| Ordinal | ❌ | ❌ | ❌ |
| Interval | ✅ | ✅ | ❌ |
| Ratio | ✅ | ✅ | ✅ |
Knowledge emerges only through invention and re-invention, through the restless, impatient, continuing, hopeful inquiry human beings pursue in the world, with the world, and with each other. (Freire, 1990, p. 72)
cmad.land - slides

colin.madland@twu.ca | TWU Faculty Professional Learning Seminar